IMDb Top 100 Movies of All Time: The Definitive List
The IMDb Top 250 is the world's most popular movie ranking, voted on by millions of users. But let's be honest — scrolling through 250 films is overwhelming. That is why we have distilled it down to the top 100, organized into digestible groups of ten, with context on why each film matters and where you can stream it right now. Whether you are a completionist or just looking for something great to watch, this is the definitive guide to the best movies ever made, according to the internet.
The Top 10: Masterpieces That Define Cinema (#1–10)
The Shawshank Redemption has held the #1 spot for over a decade. It is the ultimate underdog story, a film about hope in the darkest circumstances, anchored by Morgan Freeman's narration and Tim Robbins' quiet dignity. The Godfather films at #2 and #4 are the greatest two-part story in cinema. The Dark Knight at #3 is the highest-ranked superhero movie — a crime epic that happens to feature a man in a bat suit.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | 9.3 | Netflix / Prime Video |
| 2 | The Godfather | 1972 | Francis Ford Coppola | 9.2 | Netflix / Prime Video / Paramount+ |
| 3 | The Dark Knight | 2008 | Christopher Nolan | 9.1 | Netflix / HBO Max |
| 4 | The Godfather: Part II | 1974 | Francis Ford Coppola | 9.0 | Netflix / Paramount+ |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | 9.0 | Prime Video / Tubi |
| 6 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 9.0 | HBO Max / Prime Video |
| 7 | Schindler's List | 1993 | Steven Spielberg | 9.0 | Netflix / Peacock |
| 8 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 8.9 | HBO Max / Prime Video |
| 9 | Pulp Fiction | 1994 | Quentin Tarantino | 8.8 | Netflix / Prime Video |
| 10 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | 8.8 | Prime Video / Tubi |
The Epicenter (#11–20)
Notice something? Christopher Nolan appears three times in this stretch alone (Inception, Interstellar, and The Dark Knight above). David Fincher also lands two entries with Fight Club and Se7en. Forrest Gump at #12 is a sentimental favorite that some argue is too high — but its cultural footprint is undeniable.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 11 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 8.8 | HBO Max / Prime Video |
| 12 | Forrest Gump | 1994 | Robert Zemeckis | 8.8 | Netflix / Paramount+ |
| 13 | Fight Club | 1999 | David Fincher | 8.8 | Netflix / Prime Video |
| 14 | Inception | 2010 | Christopher Nolan | 8.8 | Netflix / HBO Max |
| 15 | The Empire Strikes Back | 1980 | Irvin Kershner | 8.7 | Disney+ |
| 16 | The Matrix | 1999 | The Wachowskis | 8.7 | Netflix / HBO Max |
| 17 | Interstellar | 2014 | Christopher Nolan | 8.7 | Netflix / Paramount+ |
| 18 | Goodfellas | 1990 | Martin Scorsese | 8.7 | HBO Max / Netflix |
| 19 | One Flew Over the Cuckoo's Nest | 1975 | Miloš Forman | 8.7 | Prime Video / Tubi |
| 20 | Se7en | 1995 | David Fincher | 8.6 | Netflix / HBO Max |
The Classics (#21–30)
Parasite at #30 is the highest-ranked film from the 2020s (well, 2019). It won the Palme d'Or and Best Picture at the Oscars, becoming the first non-English language film to do so. Seven Samurai is Kurosawa's masterwork — the template for every ensemble action film that followed. And Across the Spider-Verse proves that modern animation can hang with the all-time greats.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 21 | The Silence of the Lambs | 1991 | Jonathan Demme | 8.6 | HBO Max / Prime Video |
| 22 | City of God | 2002 | Meirelles & Lund | 8.6 | Netflix / HBO Max |
| 23 | It's a Wonderful Life | 1946 | Frank Capra | 8.6 | Prime Video / Paramount+ |
| 24 | Life Is Beautiful | 1997 | Roberto Benigni | 8.6 | Netflix / Prime Video |
| 25 | Spider-Man: Across the Spider-Verse | 2023 | Dos Santos / Powers / Thompson | 8.5 | Netflix |
| 26 | Star Wars: A New Hope | 1977 | George Lucas | 8.6 | Disney+ |
| 27 | Saving Private Ryan | 1998 | Steven Spielberg | 8.6 | Netflix / Paramount+ |
| 28 | The Green Mile | 1999 | Frank Darabont | 8.6 | Netflix / HBO Max |
| 29 | Seven Samurai | 1954 | Akira Kurosawa | 8.6 | HBO Max / Criterion Channel |
| 30 | Parasite | 2019 | Bong Joon-ho | 8.5 | Hulu / Prime Video |
The Auteurs (#31–40)
Dune: Part Two at #39 is the most recent film on the entire top 100. Denis Villeneuve's sci-fi epic earned near-universal acclaim and proved that big-budget blockbusters can be genuinely artistic. Whiplash at #35 is the most intense film about drumming you will ever see — J.K. Simmons' Oscar-winning performance is unforgettable.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 31 | The Lion King | 1994 | Roger Allers / Rob Minkoff | 8.5 | Disney+ |
| 32 | Gladiator | 2000 | Ridley Scott | 8.5 | Netflix / Paramount+ |
| 33 | Back to the Future | 1985 | Robert Zemeckis | 8.5 | Netflix / Prime Video |
| 34 | The Departed | 2006 | Martin Scorsese | 8.5 | Netflix / HBO Max |
| 35 | Whiplash | 2014 | Damien Chazelle | 8.5 | Netflix / Prime Video |
| 36 | The Prestige | 2006 | Christopher Nolan | 8.5 | Netflix / HBO Max |
| 37 | The Pianist | 2002 | Roman Polanski | 8.5 | Prime Video / Tubi |
| 38 | Psycho | 1960 | Alfred Hitchcock | 8.5 | Peacock / Prime Video |
| 39 | Dune: Part Two | 2024 | Denis Villeneuve | 8.4 | HBO Max / Prime Video |
| 40 | Terminator 2: Judgment Day | 1991 | James Cameron | 8.6 | Netflix / Prime Video |
The New Millennials (#41–50)
Spirited Away at #47 is the highest-ranked animated film on the list, and the only film not in English to crack the top 50. Casablanca at #44 remains the most-quoted Hollywood film of all time — "Here's looking at you, kid" still lands every time. And Alien at #49 is proof that horror and sci-fi at their best are indistinguishable from art.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 41 | Léon: The Professional | 1994 | Luc Besson | 8.5 | Netflix / HBO Max |
| 42 | Harakiri | 1962 | Masaki Kobayashi | 8.6 | Criterion Channel / Prime Video |
| 43 | American History X | 1998 | Tony Kaye | 8.5 | Netflix / Prime Video |
| 44 | Casablanca | 1942 | Michael Curtiz | 8.5 | HBO Max / Prime Video |
| 45 | Rear Window | 1954 | Alfred Hitchcock | 8.5 | Peacock / Prime Video |
| 46 | The Usual Suspects | 1995 | Bryan Singer | 8.5 | Netflix / Prime Video |
| 47 | Spirited Away | 2001 | Hayao Miyazaki | 8.6 | HBO Max / Netflix |
| 48 | Cinema Paradiso | 1988 | Giuseppe Tornatore | 8.5 | Prime Video / Tubi |
| 49 | Alien | 1979 | Ridley Scott | 8.5 | Disney+ / Hulu |
| 50 | Modern Times | 1936 | Charlie Chaplin | 8.5 | HBO Max / Criterion Channel |
The Middle Ground (#51–60)
This range is full of genre-defining entries, from war epics to psychological thrillers.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 51 | Apocalypse Now | 1979 | Francis Ford Coppola | 8.4 | Prime Video / Tubi |
| 52 | Memento | 2000 | Christopher Nolan | 8.4 | Netflix / Prime Video |
| 53 | Indiana Jones and the Raiders of the Lost Ark | 1981 | Steven Spielberg | 8.4 | Paramount+ / Prime Video |
| 54 | Django Unchained | 2012 | Quentin Tarantino | 8.4 | Netflix / Prime Video |
| 55 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | 8.4 | Prime Video / Tubi |
| 56 | WALL·E | 2008 | Andrew Stanton | 8.4 | Disney+ |
| 57 | The Shining | 1980 | Stanley Kubrick | 8.4 | HBO Max / Prime Video |
| 58 | Sunset Boulevard | 1950 | Billy Wilder | 8.4 | Prime Video / Tubi |
| 59 | Paths of Glory | 1957 | Stanley Kubrick | 8.4 | Prime Video / Criterion Channel |
| 60 | The Great Dictator | 1940 | Charlie Chaplin | 8.4 | HBO Max / Criterion Channel |
The Cult Classics & International Gems (#61–70)
This stretch showcases the diversity of the IMDb rankings — from Hong Kong action to Italian westerns to South Korean thrillers.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 61 | Witness for the Prosecution | 1957 | Billy Wilder | 8.4 | Prime Video / Tubi |
| 62 | Princess Mononoke | 1997 | Hayao Miyazaki | 8.4 | HBO Max / Netflix |
| 63 | Oldboy | 2003 | Park Chan-wook | 8.3 | Netflix / Prime Video |
| 64 | Dr. Strangelove | 1964 | Stanley Kubrick | 8.4 | Prime Video / Tubi |
| 65 | The Dark Knight Rises | 2012 | Christopher Nolan | 8.4 | HBO Max / Netflix |
| 66 | Aliens | 1986 | James Cameron | 8.4 | Disney+ / Hulu |
| 67 | Avengers: Infinity War | 2018 | Russo Brothers | 8.4 | Disney+ |
| 68 | Coco | 2017 | Lee Unkrich | 8.4 | Disney+ |
| 69 | The Hunt (Jagten) | 2012 | Thomas Vinterberg | 8.3 | Prime Video / Tubi |
| 70 | Inglourious Basterds | 2009 | Quentin Tarantino | 8.3 | Netflix / Prime Video |
The Heavyweights (#71–80)
War films, westerns, and Scorsese — this group has serious muscle.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 71 | Braveheart | 1995 | Mel Gibson | 8.3 | Netflix / Prime Video |
| 72 | The Boat (Das Boot) | 1981 | Wolfgang Petersen | 8.4 | Prime Video / Tubi |
| 73 | Avengers: Endgame | 2019 | Russo Brothers | 8.4 | Disney+ |
| 74 | Toy Story | 1995 | John Lasseter | 8.3 | Disney+ |
| 75 | Amadeus | 1984 | Miloš Forman | 8.4 | Prime Video / Tubi |
| 76 | Like Stars on Earth | 2007 | Aamir Khan | 8.3 | Netflix |
| 77 | 3 Idiots | 2009 | Rajkumar Hirani | 8.4 | Netflix / Prime Video |
| 78 | Good Will Hunting | 1997 | Gus Van Sant | 8.3 | Netflix / Prime Video |
| 79 | Your Name. | 2016 | Makoto Shinkai | 8.4 | Crunchyroll / Funimation |
| 80 | Vertigo | 1958 | Alfred Hitchcock | 8.3 | Peacock / Prime Video |
The Stretch Run (#81–90)
As we near the finish line, the list gets more personal and idiosyncratic — these are films with passionate fanbases.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 81 | Taxi Driver | 1976 | Martin Scorsese | 8.2 | Netflix / Prime Video |
| 82 | Requiem for a Dream | 2000 | Darren Aronofsky | 8.3 | Prime Video / Tubi |
| 83 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | 8.3 | Netflix / Prime Video |
| 84 | The Apartment | 1960 | Billy Wilder | 8.3 | Prime Video / Tubi |
| 85 | Full Metal Jacket | 1987 | Stanley Kubrick | 8.2 | Netflix / Prime Video |
| 86 | Singin' in the Rain | 1952 | Donen / Kelly | 8.3 | HBO Max / Prime Video |
| 87 | Reservoir Dogs | 1992 | Quentin Tarantino | 8.3 | Netflix / Prime Video |
| 88 | Citizen Kane | 1941 | Orson Welles | 8.3 | Prime Video / Tubi |
| 89 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 8.3 | HBO Max / Prime Video |
| 90 | A Beautiful Mind | 2001 | Ron Howard | 8.2 | Netflix / Prime Video |
Rounding Out the 100 (#91–100)
The final ten includes a few surprises and some films that are climbing the rankings.
| # | Title | Year | Director | IMDb | Streaming |
|---|---|---|---|---|---|
| 91 | North by Northwest | 1959 | Alfred Hitchcock | 8.3 | Prime Video / Tubi |
| 92 | The Wolf of Wall Street | 2013 | Martin Scorsese | 8.2 | Netflix / Paramount+ |
| 93 | Double Indemnity | 1944 | Billy Wilder | 8.3 | Prime Video / Tubi |
| 94 | Scarface | 1983 | Brian De Palma | 8.3 | Netflix / Prime Video |
| 95 | Batman Begins | 2005 | Christopher Nolan | 8.2 | HBO Max / Netflix |
| 96 | Heat | 1995 | Michael Mann | 8.3 | Netflix / HBO Max |
| 97 | Up | 2009 | Pete Docter | 8.3 | Disney+ |
| 98 | Dune: Part One | 2021 | Denis Villeneuve | 8.0 | HBO Max / Netflix |
| 99 | Lawrence of Arabia | 1962 | David Lean | 8.3 | Prime Video / Tubi |
| 100 | Joker | 2019 | Todd Phillips | 8.3 | HBO Max / Netflix |
Movies That Should Be Higher
The IMDb Top 100 is a popularity contest as much as a quality ranking. Here are the films that deserve a better spot.
- <strong>Parasite (#30)</strong> — The first non-English Best Picture winner should be top 15. It is a flawless film that works on every level: thriller, comedy, drama, and social commentary.
- <strong>Dune: Part Two (#39)</strong> — In twenty years, this will be remembered as one of the greatest sci-fi films ever made. It should be top 25 right now. Give it time.
- <strong>Spirited Away (#47)</strong> — The highest-ranked anime at #47 is still too low. Miyazaki's masterpiece is a top 20 film in any language.
- <strong>Eternal Sunshine of the Spotless Mind (#83)</strong> — The most innovative romantic drama of the 21st century, stuck at #83. A crime.
- <strong>Whiplash (#35)</strong> — This deserves to be top 20. It is the most tense film of the 2010s and features one of the greatest final scenes ever filmed.
- <strong>Your Name. (#79)</strong> — The highest-grossing anime film worldwide and a storytelling miracle. It should be top 50 at minimum.
- <strong>WALL·E (#56)</strong> — Pixar's masterpiece about a lonely robot says more about humanity than most live-action dramas. Top 40, easy.
Movies That Shouldn't Be on the List
Let's be honest — not every film in the IMDb Top 100 deserves to be there. Here are our controversial takes.
- <strong>The Dark Knight Rises (#65)</strong> — A messy, overstuffed finale that does not belong in the same conversation as its predecessor. The Bane voice alone should drop it 100 spots.
- <strong>Avengers: Endgame (#73)</strong> — A spectacular fan service event, not a great film. The first hour is a slog and the time travel logic is held together with duct tape.
- <strong>Forrest Gump (#12)</strong> — This high? It is a charming film, but #12 of all time? It beat Pulp Fiction, The Matrix, and Goodfellas. Let that sink in.
- <strong>Joker (#100)</strong> — A derivative Taxi Driver homage that does not understand its own politics. It made the list because of controversy, not quality.
- <strong>Braveheart (#71)</strong> — Historically inaccurate to the point of absurdity and directed by a man whose views on certain topics have aged very poorly.
- <strong>Scarface (#94)</strong> — Entertaining? Yes. Top 100 material? Not even close. It is a cartoonish, over-the-top gangster film that gets by on pure style.
How Many Have You Seen?
Here is a quick challenge: count how many of the top 100 you have watched. If you have seen 50 or more, you are a certified cinephile. If you have seen 75 or more, you might have a problem (or a very healthy hobby). If you have seen all 100, we salute you — and we want to know your ranking.
The beauty of the IMDb Top 100 is that it is democratically voted. These are not critics' picks or academic lists — they are the films that millions of people around the world have chosen to rate highly. That gives the list an energy and accessibility that more curated lists sometimes lack. Yes, there are omissions (where is Vertigo? Where is The Seventh Seal?). Yes, there are inclusions that make no sense. But the core of the list — from Shawshank to Parasite — represents something beautiful: the global consensus of what makes a great movie.
FAQ
Frequently Asked Questions
What is the #1 movie on IMDb?
The Shawshank Redemption (1994) holds the #1 spot on IMDb with a rating of 9.3/10. Directed by Frank Darabont and starring Tim Robbins and Morgan Freeman, the film has been the top-ranked movie on the platform for over a decade. It tells the story of Andy Dufresne, a banker wrongly convicted of murder, and his decades-long journey to freedom and redemption inside Shawshank State Penitentiary.
How does IMDb rank its top 100 movies?
IMDb uses a weighted rating formula that takes into account the average rating users give a film and the number of votes it has received. The formula is designed to prevent films with a handful of perfect 10/10 ratings from climbing the charts. A film needs a significant number of votes (usually over 25,000) to be considered for the Top 250. The formula is: weighted rating = (v / (v + m)) * R + (m / (v + m)) * C, where R is the average rating, v is the number of votes, m is the minimum votes required, and C is the mean vote across the entire database.
What is the highest-rated movie on IMDb from the 2020s?
Spider-Man: Across the Spider-Verse (2023) is the highest-rated 2020s film on the IMDb Top 100 at #25, with a rating of 8.5/10. Other recent entries include Dune: Part Two (2024) at #39 with 8.4/10 and Parasite (2019, but often grouped with the 2020s era) at #30 with 8.5/10. Interestingly, no film released after 2024 has broken into the top 100 as of June 2026.
Which director has the most films in the IMDb Top 100?
Christopher Nolan leads with six films in the top 100: The Dark Knight (#3), Inception (#14), Interstellar (#17), The Prestige (#36), The Dark Knight Rises (#65), and Batman Begins (#95). He is followed by Steven Spielberg, Alfred Hitchcock, Quentin Tarantino, and Martin Scorsese, who each have four to five entries. Stanley Kubrick also has five entries including The Shining, Full Metal Jacket, and 2001: A Space Odyssey.
What is the most recent movie in the IMDb Top 100?
Dune: Part Two (2024) is the most recent release on the list, sitting at #39 with a rating of 8.4/10. The previous most recent entry was Spider-Man: Across the Spider-Verse (2023) at #25. This reflects a general pattern — it takes time for new releases to accumulate enough votes and stabilize their ratings before entering the top 100.
Want More Essential Movie Lists?
The IMDb Top 100 is just the beginning. Our guide to the movies everyone should see at least once covers essential films across every genre and era — from silent classics to modern masterpieces.