Highest Grossing Movies of All Time (2026 Updated)
The box office is the scoreboard of cinema. These are the films that made the most money in history, updated with 2026 data. Avatar remains king at nearly $3 billion, but the list has shifted significantly in recent years — Ne Zha 2 crashed the top 5, Zootopia 2 knocked Jurassic World out of the top 10, and James Cameron continues to dominate with three films in the top 4. We break down the top 50 by nominal gross, adjusted for inflation, and look at the fastest billion-dollar earners and the biggest bombs.
Top 50 Highest Grossing Movies of All Time (Nominal)
James Cameron has three films in the top 4 — an unprecedented achievement. The highest-grossing film of the 2020s so far is Ne Zha 2 ($2.26B), a Chinese animated epic that surprised the world. The Super Mario Galaxy Movie ($1B) is the most recent entry to cross the billion-dollar mark, doing so in May 2026.
| # | Movie | Year | Worldwide Gross | Studio |
|---|---|---|---|---|
| 1 | Avatar | 2009 | $2,923,710,708 | Disney / 20th Century |
| 2 | Avengers: Endgame | 2019 | $2,799,439,100 | Disney / Marvel |
| 3 | Avatar: The Way of Water | 2022 | $2,334,484,620 | Disney / 20th Century |
| 4 | Titanic | 1997 | $2,264,812,968 | Paramount / 20th Century |
| 5 | Ne Zha 2 | 2025 | $2,267,446,370 | Enlight Media |
| 6 | Star Wars: The Force Awakens | 2015 | $2,071,310,218 | Disney / Lucasfilm |
| 7 | Avengers: Infinity War | 2018 | $2,052,415,039 | Disney / Marvel |
| 8 | Spider-Man: No Way Home | 2021 | $1,921,426,073 | Sony / Marvel |
| 9 | Zootopia 2 | 2025 | $1,866,647,950 | Disney |
| 10 | Inside Out 2 | 2024 | $1,698,863,816 | Disney / Pixar |
| 11 | Jurassic World | 2015 | $1,671,537,444 | Universal |
| 12 | The Lion King | 2019 | $1,662,020,819 | Disney |
| 13 | The Avengers | 2012 | $1,520,538,536 | Disney / Marvel |
| 14 | Furious 7 | 2015 | $1,515,342,457 | Universal |
| 15 | Top Gun: Maverick | 2022 | $1,503,260,455 | Paramount |
| 16 | Avatar: Fire and Ash | 2025 | $1,485,999,890 | Disney / 20th Century |
| 17 | Frozen II | 2019 | $1,453,683,476 | Disney |
| 18 | Barbie | 2023 | $1,447,138,421 | Warner Bros. |
| 19 | Avengers: Age of Ultron | 2015 | $1,405,018,048 | Disney / Marvel |
| 20 | The Super Mario Bros. Movie | 2023 | $1,360,879,735 | Universal / Illumination |
| 21 | Black Panther | 2018 | $1,347,280,838 | Disney / Marvel |
| 22 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $1,342,139,727 | Warner Bros. |
| 23 | Deadpool & Wolverine | 2024 | $1,338,073,645 | Disney / Marvel |
| 24 | Star Wars: The Last Jedi | 2017 | $1,332,539,889 | Disney / Lucasfilm |
| 25 | Jurassic World: Fallen Kingdom | 2018 | $1,308,476,166 | Universal |
| 26 | Frozen | 2013 | $1,290,000,000 | Disney |
| 27 | Beauty and the Beast | 2017 | $1,263,521,126 | Disney |
| 28 | Incredibles 2 | 2018 | $1,242,805,359 | Disney / Pixar |
| 29 | The Fate of the Furious | 2017 | $1,238,764,765 | Universal |
| 30 | Iron Man 3 | 2013 | $1,214,811,252 | Disney / Marvel |
| 31 | Minions | 2015 | $1,159,444,662 | Universal / Illumination |
| 32 | Captain America: Civil War | 2016 | $1,153,337,496 | Disney / Marvel |
| 33 | Aquaman | 2018 | $1,148,528,393 | Warner Bros. / DC |
| 34 | The Lord of the Rings: The Return of the King | 2003 | $1,147,419,603 | New Line / Warner Bros. |
| 35 | Spider-Man: Far From Home | 2019 | $1,131,927,996 | Sony / Marvel |
| 36 | Captain Marvel | 2019 | $1,128,274,794 | Disney / Marvel |
| 37 | Transformers: Dark of the Moon | 2011 | $1,123,794,079 | Paramount |
| 38 | Transformers: Age of Extinction | 2014 | $1,104,054,072 | Paramount |
| 39 | Skyfall | 2012 | $1,108,569,499 | MGM / Sony |
| 40 | The Dark Knight Rises | 2012 | $1,081,169,825 | Warner Bros. / DC |
| 41 | The Super Mario Galaxy Movie | 2026 | $1,000,843,925 | Universal / Illumination |
| 42 | Joker | 2019 | $1,074,458,282 | Warner Bros. / DC |
| 43 | Star Wars: The Rise of Skywalker | 2019 | $1,074,144,248 | Disney / Lucasfilm |
| 44 | Toy Story 4 | 2019 | $1,073,394,593 | Disney / Pixar |
| 45 | Toy Story 3 | 2010 | $1,067,000,000 | Disney / Pixar |
| 46 | Pirates of the Caribbean: Dead Man's Chest | 2006 | $1,066,179,747 | Disney |
| 47 | Rogue One: A Star Wars Story | 2016 | $1,057,420,387 | Disney / Lucasfilm |
| 48 | Aladdin | 2019 | $1,050,693,953 | Disney |
| 49 | Star Wars: Episode I – The Phantom Menace | 1999 | $1,046,515,409 | Lucasfilm / 20th Century |
| 50 | Pirates of the Caribbean: On Stranger Tides | 2011 | $1,045,713,802 | Disney |
Adjusted for Inflation: The Real All-Time List
Inflation-adjusted lists create a more level playing field. Gone With the Wind remains the king when accounting for its multi-year release and the fact that it played in theaters during an era when films stayed in release for months. Avatar's 2021 China re-release helped it narrow the gap. Notably, Star Wars: A New Hope jumps from outside the nominal top 50 to #5 adjusted — a testament to its unprecedented original run.
| # | Movie | Year | Adjusted Gross (2026 $) | Nominal Rank |
|---|---|---|---|---|
| 1 | Gone With the Wind | 1939 | $4.1 billion | N/A |
| 2 | Avatar | 2009 | $3.9 billion | 1 |
| 3 | Avengers: Endgame | 2019 | $3.3 billion | 2 |
| 4 | Titanic | 1997 | $3.2 billion | 4 |
| 5 | Star Wars: A New Hope | 1977 | $3.1 billion | N/A |
| 6 | Avatar: The Way of Water | 2022 | $2.7 billion | 3 |
| 7 | The Sound of Music | 1965 | $2.6 billion | N/A |
| 8 | E.T. the Extra-Terrestrial | 1982 | $2.5 billion | N/A |
| 9 | Ne Zha 2 | 2025 | $2.4 billion | 5 |
| 10 | Star Wars: The Force Awakens | 2015 | $2.4 billion | 6 |
Fastest Movies to Reach $1 Billion
Avengers: Endgame's 5-day sprint to $1 billion is a record that may never be broken. No film since has come close — the pandemic changed the theatrical landscape, and even the biggest hits now take at least two weeks. Ne Zha 2's 13-day run is remarkable because it earned nearly all of its money in China alone.
| # | Movie | Year | Days to $1B | Final Gross |
|---|---|---|---|---|
| 1 | Avengers: Endgame | 2019 | 5 days | $2.79B |
| 2 | Avengers: Infinity War | 2018 | 11 days | $2.05B |
| 3 | Spider-Man: No Way Home | 2021 | 12 days | $1.92B |
| 4 | Star Wars: The Force Awakens | 2015 | 12 days | $2.07B |
| 5 | Ne Zha 2 | 2025 | 13 days | $2.26B |
| 6 | Jurassic World | 2015 | 13 days | $1.67B |
| 7 | Zootopia 2 | 2025 | 14 days | $1.87B |
| 8 | The Lion King | 2019 | 14 days | $1.66B |
| 9 | Furious 7 | 2015 | 17 days | $1.51B |
| 10 | Avengers: Age of Ultron | 2015 | 24 days | $1.40B |
Biggest Box Office Bombs: Movies That Lost the Most Money
John Carter remains the gold standard of box office disasters — a $307 million budget (one of the most expensive ever) against a $284 million gross that returned very little to Disney after theaters took their cut. The Marvels is the biggest superhero bomb ever, a shocking fall for the once-invincible Marvel Studios. Disney's Snow White (2025) recently joined the ranks as one of the costliest flops, with a budget over $270 million and a controversial reception that limited its box office.
What do these bombs have in common? Bloated budgets, troubled productions, and a disconnect between what audiences wanted and what studios made. The lesson: no franchise is too big to fail.
| # | Movie | Year | Budget | Worldwide Gross | Est. Loss |
|---|---|---|---|---|---|
| 1 | John Carter | 2012 | $307M | $284M | $200M |
| 2 | The Marvels | 2023 | $275M | $206M | $200M+ |
| 3 | Indiana Jones and the Dial of Destiny | 2023 | $295M | $384M | $180M+ |
| 4 | The Flash | 2023 | $220M | $271M | $170M |
| 5 | Strange World | 2022 | $180M | $73M | $170M |
| 6 | Dark Phoenix | 2019 | $200M | $252M | $133M |
| 7 | The Lone Ranger | 2013 | $225M | $260M | $130M |
| 8 | Batman v Superman: Dawn of Justice | 2016 | $250M | $873M | $100M+ (low theatrical multiple) |
| 9 | Justice League | 2017 | $300M | $657M | $100M+ |
| 10 | Disney's Snow White | 2025 | $270M | $320M | $150M+ |
2026's Biggest Box Office Hits So Far
The Super Mario Galaxy Movie is 2026's first and only billion-dollar hit so far, proving the Nintendo franchise's box office power. Toy Story 5 and The Mandalorian & Grogu are still in release and expected to cross $1 billion. Michael, the Michael Jackson biopic, underperformed relative to expectations but still grossed nearly $900 million.
| # | Movie | Release | Worldwide Gross | Studio |
|---|---|---|---|---|
| 1 | The Super Mario Galaxy Movie | Apr 3 | $1,000,843,925 | Illumination / Universal |
| 2 | Toy Story 5 | Jun 19 | $850M+ (still in release) | Disney / Pixar |
| 3 | The Mandalorian & Grogu | May 22 | $780M+ (still in release) | Disney / Lucasfilm |
| 4 | Mortal Kombat II | May 8 | $650M+ | Warner Bros. |
| 5 | Michael | Apr 24 | $891,861,539 | Universal / Lionsgate |
| 6 | Masters of the Universe | Jun 5 | $400M+ (still in release) | Sony |
| 7 | Project Hail Mary | Mar 20 | $680,351,642 | Amazon MGM |
| 8 | The Devil Wears Prada 2 | May 1 | $664,822,425 | Disney / 20th Century |
| 9 | Scream 7 | Feb 27 | $450M+ | Paramount |
| 10 | 28 Years Later: The Bone Temple | Jan 16 | $380M+ | Sony |
FAQ
Frequently Asked Questions
What is the highest-grossing movie of all time in 2026?
Avatar (2009) remains the highest-grossing movie of all time with $2,923,710,708 worldwide. It reclaimed the title from Avengers: Endgame following a 2021 re-release in China. James Cameron has directed three of the top four highest-grossing films: Avatar (#1), Avatar: The Way of Water (#3), and Titanic (#4). When adjusted for inflation, Gone With the Wind (1939) leads with an estimated $4.1 billion in 2026 dollars.
How many movies have grossed over $2 billion?
As of June 2026, seven movies have grossed over $2 billion worldwide: Avatar ($2.92B), Avengers: Endgame ($2.80B), Avatar: The Way of Water ($2.33B), Titanic ($2.26B), Ne Zha 2 ($2.26B), Star Wars: The Force Awakens ($2.07B), and Avengers: Infinity War ($2.05B). No film has joined the $2 billion club since Ne Zha 2 in 2025.
What is the biggest box office bomb of all time?
John Carter (2012) is widely considered the biggest box office bomb in history, with estimated losses of $200 million on a $307 million budget. However, Disney's Snow White (2025) may have surpassed it with losses estimated at $150M+ on a $270M budget when factoring in marketing costs. The Marvels (2023) is the biggest superhero bomb ever, losing an estimated $200M+. It is important to note that box office losses depend on many factors including production budget, marketing spend, and theatrical revenue splits.
Which movie reached $1 billion the fastest?
Avengers: Endgame (2019) reached $1 billion in just 5 days, a record that still stands. It opened to $1.2 billion worldwide in its first weekend — the only film to ever cross $1 billion in a single weekend. The second-fastest is Avengers: Infinity War at 11 days, followed by Spider-Man: No Way Home and Star Wars: The Force Awakens, both at 12 days.
Has any 2026 movie grossed $1 billion yet?
Yes, The Super Mario Galaxy Movie crossed $1 billion in May 2026, reaching the milestone in about 40 days. It is the only 2026 release to do so as of June. Toy Story 5 and The Mandalorian & Grogu are still in release and on track to potentially cross $1 billion. Project Hail Mary ($680M) and Michael ($891M) fell short of the billion-dollar mark.
What's Coming Next to the Box Office?
The second half of 2026 is stacked with potential billion-dollar hits. Spider-Man: Brand New Day, Avengers: Doomsday, and Dune: Part Three are all poised to shake up this list. Check our full 2026 release calendar.